As we approach the new financial year, investors are increasingly looking for effective ways to save on taxes while maximizing their investment returns. Equity Linked Savings Schemes (ELSS) have emerged as one of the most popular choices for tax-saving investments in India. In this blog, we will explore the Best ELSS Tax Saver Funds 2025, highlighting their features, performance metrics, and why they could be a great addition to your investment portfolio.
ELSS funds offer a dual advantage: they provide tax benefits under Section 80C of the Income Tax Act and the potential for substantial long-term capital appreciation. With a mandatory lock-in period of three years, these funds encourage disciplined investing while allowing investors to benefit from the growth of equity markets.
When evaluating the best ELSS funds, consider key performance indicators such as:
Period | Scheme Returns (%) | Benchmark Returns (%) | Value of ₹10,000 Invested (₹) |
---|---|---|---|
Last 1 Year | 43.25 | 36.22 | 14,339 |
Last 3 Years | 21.92 | 15.71 | 18,153 |
Last 5 Years | 21.05 | 19.75 | 26,014 |
Since Inception | 22.58 | 14.66 | ₹3,384,034 |
Understanding the risk associated with these investments is crucial:
The Axis ELSS Tax Saver Fund is an equity-linked savings scheme (ELSS) that provides investors with an opportunity to save on taxes while aiming for long-term capital appreciation. This fund is particularly appealing for individuals looking to invest under Section 80C of the Income Tax Act, which allows deductions on investments up to ₹1.5 lakh.
Parameter | Details |
---|---|
Fund Name | Axis ELSS Tax Saver Fund |
Scheme Type | Open-Ended Equity Linked Savings Scheme (ELSS) |
Date of Allotment | 29th December 2009 |
AUM (Assets Under Management) | ₹37,800.02 Cr. (as of 31st October 2024) |
Benchmark | Nifty 500 TRI |
Risk-Free Rate | 6.61% (MIBOR as of 31-10-2024) |
Standard Deviation (3 Years) | 15.77% |
Beta (3 Years) | 1.03 |
Sharpe Ratio (3 Years) | 0.06 |
Portfolio Turnover (1 Year) | 0.53 times |
Fund Managers | – Mr. Shreyash Devalkar (20 years of experience) – Mr. Ashish Naik (16 years of experience) |
Entry Load | Nil |
Exit Load | Nil |
Lock-In Period | 3 years (for tax-saving benefits under Section 80C) |
The SBI Long Term Equity Fund is a prominent equity-linked savings scheme (ELSS) that offers investors an opportunity to save on taxes while aiming for substantial long-term capital appreciation. This fund is particularly appealing for individuals looking to invest under Section 80C of the Income Tax Act, which allows deductions on investments up to ₹1.5 lakh.
Attribute | Details |
---|---|
Fund Name | SBI Long Term Equity Fund |
Scheme Type | Open-ended Equity Linked Saving Scheme (ELSS) |
Date of Allotment | January 1, 2006 |
AUM (Assets Under Management) | ₹27,847.48 Crores (as of November 30, 2024) |
Benchmark | NIFTY 500 Total Return Index |
Risk-Free Rate | Approximately 6.76% (FBIL Overnight Mibor rate as of November 30, 2024) |
Standard Deviation (3 Years) | 13.89% |
Beta (3 Years) | 0.98 |
Sharpe Ratio (3 Years) | 1.22 |
Portfolio Turnover (1 Year) | 0.22 |
Fund Managers | Mr. Dinesh Balachandran (Managing Since September 2016) |
Entry Load | Nil |
Exit Load | Nil |
Lock-In Period | 3 years |
The Mirae Asset ELSS Tax Saver Fund is a well-regarded equity-linked savings scheme (ELSS) that allows investors to save on taxes while seeking long-term capital appreciation. This fund is particularly attractive for individuals looking to invest under Section 80C of the Income Tax Act, which permits deductions on investments up to ₹1.5 lakh.
Attribute | Details |
---|---|
Fund Name | Mirae Asset ELSS Tax Saver Fund |
Scheme Type | Open-ended Equity Linked Saving Scheme (ELSS) |
Date of Allotment | December 28, 2015 |
AUM (Assets Under Management) | ₹24,895.71 Crores |
Benchmark | Tier-1: Nifty 500 (TRI), Tier-2: Nifty 200 (TRI) |
Risk-Free Rate | Approximately 6.76% |
Standard Deviation (3 Years) | 12.97% |
Beta (3 Years) | 0.91 |
Sharpe Ratio (3 Years) | 0.58 |
Portfolio Turnover (1 Year) | 1.28 times |
Fund Managers | Mr. Neelesh Surana |
The DSP ELSS Tax Saver Fund is an equity-linked savings scheme (ELSS) designed to provide investors with tax benefits while aiming for long-term capital appreciation. This fund is particularly attractive for those looking to save on taxes under Section 80C of the Income Tax Act. Below is a comprehensive overview of the fund, including its performance, portfolio composition, and key metrics.
Attribute | Details |
---|---|
Fund Name | DSP ELSS Tax Saver Fund |
Scheme Type | Open-ended Equity Linked Saving Scheme (ELSS) |
Date of Allotment | January 18, 2007 |
AUM (Assets Under Management) | ₹16,835 Crores |
Benchmark | Nifty 500 (TRI) |
Risk-Free Rate | Approximately 6.76% |
Standard Deviation (3 Years) | 13.37% |
Beta (3 Years) | 0.95 |
Sharpe Ratio (3 Years) | 1.01 |
Portfolio Turnover (1 Year) | 0.37 |
Fund Managers | Not specified in the provided data |
The HDFC ELSS Tax Saver Fund is an equity-linked savings scheme (ELSS) designed to provide investors with tax benefits under Section 80C of the Income Tax Act while aiming for long-term capital appreciation. Below are key details and performance metrics as of October 31, 2024.
Fund Name | HDFC ELSS Tax Saver Fund |
---|---|
Scheme Type | Equity Linked Savings Scheme |
Date of Allotment | March 31, 1996 |
AUM (Assets Under Management) | ₹15,934.95 Crores |
Benchmark | NIFTY 500 (Total Returns Index) |
Risk-Free Rate | 6.61% |
Standard Deviation (3 Years) | 12.122% |
Beta (3 Years) | 0.862 |
Sharpe Ratio (3 Years) | 1.166 |
Portfolio Turnover (1 Year) | 41.25% |
Fund Managers | Roshi Jain |
Reader may also like:
ABCapital Share Price Target from 2024 to 2030
Disclaimer: No content on this website should be treated as investment advice. All the content offered on the website is for informational purposes only. Please contact your adviser before making an investment.
1. TCS Q4 FY25 Key Metrics2. Strong Revenue Growth and Healthy Profit Margins3. Order Book4.Growth… Read More
1. About the Company2. Products3. Results and Performance4. UPL hitorical share price5. UPL Ltd share… Read More
1. Fund Overview2. Key Features3. Fund Details4. Asset Allocation5. Investment Strategy6. Fund Managers7. Expense Ratio8.… Read More
1. About the Company2. Products3. Results and Performance: Adani Enterprise (ADEL) Share Price Target4. 52-week… Read More
1. About the Company2. Products3. Results and Performance4. 52-week Stock Summary and Past 12-month Stock… Read More
https://www.youtube.com/watch?v=0Uim2BapSpY 1. About the Company2. ProductsS144-140/160 (3.0 MW - 3.15MW)3. Results and Performance4. 52-Week Stock… Read More